Ordering Information

Step 1 – Select VFD Horsepower Rating

Catalog Number Nominal HP (KW) Max Disconnect Rating (Amps) Disconnect Fuse Type Enclosure Size Input Rating (Amps) Max Output Rating (Amps)* Power Loss (Watts)** Temp Rating
ACE10 1 1.5 (1.1) 30 J 1 2.3 3.0 106 T6
ACE10 2 2.0 (1.5) J 1 3.1 3.6 112 T6
ACE10 3 3.0 (2.2) J 1 4.0 4.8 132 T6
ACE10 5 5.0 (3.0) J 1 6.6 8.0 178 T6
ACE10 7 7.5 (5.5) J 1 12.0 12.2 606 T4A
ACE10 10 10.0 (7.5) J 1 16.0 15.6 674 T4A
ACE10 15 15.0 (11.0) 60 J 2 20.0 23.0 737 T4A
ACE10 20 20.0 (15.0) J 2 26.0 30.0 737 T4A
ACE10 25 25.0 (18.5) J 2 30.0 35.0 847 T4A
ACE10 30 30.0 (22.0) J 2 36.0 44.0 903 T4A
ACE10 40 40.0 (30.0) 100 J 2 55.0 58.0 1217 T4A
ACE10 50 50.0 (370) J 2 65.0 72.0 1397 T4A
ACE10 60 60.0 (45.0) J 2 82.0 81.0 1577 T4A

* De-rating may be required to account for specific environmental conditions (high ambient temperature, altitude, etc). Consult factory for de-rating information.

** When not installed in a well ventilated environment, provisions must be made to account for heat generation to ensure proper operation of the device.

Step 2 – Add Desired Options

Description Add Suffix
Communication Modules
Profibus CP
Devicenet CD
CAN Open CC
Modbus CM
Ethernet CE
Potentiometer in Cover
AB 800H PT

Catalog Number Example

Catalog Number Example

Step 3 – Add Current Rating for Cooper Bussmann Fuses

Add Current Rating for Cooper Bussmann Fuses